Rusia · Temporada 2026
| # | Equipo | PJ | DG | Pts | |
|---|---|---|---|---|---|
| 1 | 21 | +21 | 50 | GGGPG | |
| 2 | 21 | +22 | 46 | EGGGG | |
| 3 | 21 | +29 | 46 | GGEEG | |
| 4 | 20 | +10 | 34 | GGGEG | |
| 5 | 20 | +11 | 33 | GPGPG | |
| 6 | 21 | +6 | 31 | PGEPG | |
| 7 | 20 | +8 | 30 | GPPPG | |
| 8 | 20 | +7 | 28 | PPEPG | |
| 9 | 20 | -2 | 27 | GPEEP | |
| 10 | 21 | -6 | 24 | EGPEE | |
| 11 | 20 | -10 | 20 | EPEGP | |
| 12 | 21 | -38 | 18 | PPPPP | |
| 13 | 20 | -12 | 16 | PPEEP | |
| 14 | 21 | -26 | 14 | PGGEP | |
| 15 | 21 | -20 | 14 | EPPGE | |
| 16 | 0 | 0 | 0 | PPEGE |
| # | Equipo | PJ | DG | Pts | |
|---|---|---|---|---|---|
| 1 | 24 | +45 | 62 | ||
| 2 | 24 | +16 | 53 | ||
| 3 | 24 | +20 | 49 | ||
| # | Equipo | PJ | DG | Pts | |
|---|---|---|---|---|---|
| 1 | 23 | -2 | 29 | ||
| 2 | 24 | -10 | 25 | ||
| 3 | 23 | -3 | 23 | ||
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | +10 | 33 | GGGEP | |
| 2 | 14 | 10 | 1 | 3 | +13 | 31 | GG |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | +23 | 34 | GGGGG | |
| 2 | 14 | 10 | 2 | 2 | +16 | 32 | GE |
| # | Equipo | PJ | G | E | P | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 13 | GEGGG | |
| 2 | 5 | 3 | 1 | 1 | 10 | GEG |
| 4 |
| 24 |
| +11 |
| 33 |
| 5 | 24 | +1 | 30 |
| 6 | 24 | -22 | 27 |
| 4 |
| 24 |
| -10 |
| 23 |
| 5 | 24 | -28 | 21 |
| 6 | 24 | -18 | 20 |
| 3 | 15 | 10 | 0 | 5 | +12 | 30 | GGGGG |
| 4 | 15 | 9 | 3 | 3 | +12 | 30 | GGGGG |
| 5 | 14 | 9 | 2 | 3 | +18 | 29 | GGGGG |
| 6 | 15 | 8 | 4 | 3 | +15 | 28 | PEPEG |
| 7 | 14 | 8 | 3 | 3 | +12 | 27 | GGGGP |
| 8 | 14 | 7 | 3 | 4 | +8 | 24 | PPGGE |
| 9 | 14 | 7 | 2 | 5 | +9 | 23 | PGGPG |
| 10 | 14 | 6 | 2 | 6 | -5 | 20 | PPEEG |
| 11 | 14 | 5 | 4 | 5 | +3 | 19 | EGEPP |
| 12 | 14 | 4 | 2 | 8 | -6 | 14 | PPGPG |
| 13 | 15 | 4 | 2 | 9 | -13 | 14 | PPGGP |
| 14 | 15 | 3 | 4 | 8 | -12 | 13 | PPGPE |
| 15 | 14 | 2 | 5 | 7 | -6 | 11 | GEEEP |
| 16 | 6 | 3 | 1 | 2 | +1 | 10 | GPGEP |
| 3 | 15 | 9 | 4 | 2 | +15 | 31 | EEPGG |
| 4 | 15 | 6 | 3 | 6 | +2 | 21 | PGEGP |
| 5 | 14 | 5 | 4 | 5 | -4 | 19 | PGPEG |
| 6 | 15 | 5 | 4 | 6 | -4 | 19 | PPGPG |
| 7 | 14 | 6 | 1 | 7 | -6 | 19 | GGPPP |
| 8 | 14 | 4 | 5 | 5 | 0 | 17 | EPPEP |
| 9 | 15 | 5 | 2 | 8 | -6 | 17 | EGPPP |
| 10 | 14 | 3 | 5 | 6 | -3 | 14 | GPPPP |
| 11 | 15 | 3 | 2 | 10 | -8 | 11 | GGPPP |
| 12 | 14 | 2 | 3 | 9 | -13 | 9 | EPPPE |
| 13 | 6 | 2 | 1 | 3 | -4 | 7 | GGPEP |
| 14 | 15 | 2 | 1 | 12 | -36 | 7 | PGPEP |
| 15 | 14 | 1 | 3 | 10 | -17 | 6 | GPEPE |
| 16 | 14 | 2 | 0 | 12 | -26 | 6 | PGPPP |
| 3 | 5 | 3 | 1 | 1 | 10 | PEGGG |
| 4 | 5 | 3 | 1 | 1 | 10 | GGEGP |
| 5 | 5 | 3 | 0 | 2 | 9 | PPGGG |
| 6 | 5 | 3 | 0 | 2 | 9 | GPGGP |
| 7 | 5 | 3 | 0 | 2 | 9 | GGPPG |
| 8 | 5 | 2 | 1 | 2 | 7 | GPPEG |
| 9 | 5 | 2 | 1 | 2 | 7 | GPGPE |
| 10 | 5 | 2 | 0 | 3 | 6 | PGPGP |
| 11 | 5 | 2 | 0 | 3 | 6 | GPGPP |
| 12 | 5 | 1 | 2 | 2 | 5 | EGEPP |
| 13 | 5 | 1 | 2 | 2 | 5 | EPEGP |
| 14 | 5 | 1 | 2 | 2 | 5 | GPPEE |
| 15 | 5 | 0 | 1 | 4 | 1 | PEPPP |
| 16 | 5 | 0 | 0 | 5 | 0 | PPPPP |
| # | PJ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 0,9 | 2,3 | 3,3 | %90 | %79 | %34 | %52 | |
| 2 | 12 | 1,5 | 1,8 | 3,3 | %75 | %75 | %58 | %58 | |
| 3 | 29 | 1,3 | 1,5 | 2,8 | %79 | %69 | %24 | %55 | |
| 4 | 29 | 1,0 | 2,4 | 3,4 | %93 | %69 | %38 | %45 | |
| 5 | 28 | 1,8 | 1,4 | 3,2 | %79 | %68 | %39 | %54 | |
| 6 | 29 | 1,8 | 1,3 | 3,1 | %76 | %62 | %38 | %62 | |
| 7 | 29 | 2,0 | 0,9 | 2,9 | %79 | %62 | %38 | %52 | |
| 8 | 29 | 2,0 | 0,9 | 2,9 | %72 | %59 | %34 | %52 | |
| 9 | 29 | 1,1 | 1,6 | 2,7 | %79 | %59 | %28 | %52 | |
| 10 | 29 | 1,4 | 1,1 | 2,5 | %66 | %52 | %28 | %48 | |
| 11 | 29 | 1,4 | 1,2 | 2,6 | %69 | %48 | %31 | %55 | |
| 12 | 29 | 0,8 | 1,8 | 2,6 | %79 | %48 | %17 | %45 | |
| 13 | 29 | 1,8 | 0,9 | 2,7 | %69 | %45 | %28 | %48 | |
| 14 | 29 | 1,3 | 1,0 | 2,3 | %62 | %45 | %17 | %45 | |
| 15 | 28 | 1,4 | 1,2 | 2,5 | %71 | %43 | %21 | %54 | |
| 16 | 28 | 0,6 | 1,3 | 1,8 | %36 | %29 | %11 | %21 |
| # | PJ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2,3 | 1,5 | 3,7 | %100 | %80 | %47 | %73 | |
| 2 | 14 | 2,4 | 1,1 | 3,6 | %79 | %79 | %43 | %50 | |
| 3 | 15 | 1,3 | 2,2 | 3,5 | %93 | %67 | %40 | %60 | |
| 4 | 6 | 1,5 | 1,3 | 2,8 | %67 | %67 | %50 | %67 | |
| 5 | 15 | 1,8 | 1,0 | 2,8 | %80 | %67 | %33 | %53 | |
| 6 | 14 | 1,2 | 1,6 | 2,8 | %86 | %64 | %14 | %57 | |
| 7 | 14 | 2,1 | 1,2 | 3,3 | %86 | %64 | %43 | %64 | |
| 8 | 15 | 1,7 | 1,1 | 2,8 | %80 | %60 | %27 | %60 | |
| 9 | 14 | 1,9 | 1,0 | 2,9 | %57 | %57 | %43 | %50 | |
| 10 | 14 | 1,4 | 1,2 | 2,6 | %71 | %57 | %29 | %57 | |
| 11 | 14 | 1,0 | 1,4 | 2,4 | %79 | %50 | %21 | %57 | |
| 12 | 14 | 1,5 | 0,9 | 2,4 | %64 | %50 | %21 | %43 | |
| 13 | 15 | 1,8 | 0,8 | 2,6 | %60 | %47 | %40 | %27 | |
| 14 | 15 | 0,8 | 1,6 | 2,4 | %73 | %40 | %13 | %40 | |
| 15 | 14 | 1,3 | 0,6 | 1,9 | %50 | %29 | %14 | %21 | |
| 16 | 14 | 0,6 | 1,0 | 1,6 | %43 | %29 | %0 | %21 |
| # | PJ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 0,7 | 3,1 | 3,7 | %93 | %93 | %53 | %47 | |
| 2 | 6 | 1,5 | 2,2 | 3,7 | %83 | %83 | %67 | %50 | |
| 3 | 15 | 1,2 | 1,7 | 2,9 | %87 | %80 | %20 | %53 | |
| 4 | 14 | 2,2 | 1,1 | 3,3 | %100 | %79 | %36 | %79 | |
| 5 | 14 | 0,7 | 2,6 | 3,3 | %93 | %71 | %36 | %29 | |
| 6 | 15 | 1,3 | 1,7 | 2,9 | %80 | %67 | %33 | %47 | |
| 7 | 15 | 1,4 | 1,3 | 2,7 | %73 | %60 | %20 | %67 | |
| 8 | 14 | 2,3 | 0,6 | 2,9 | %64 | %57 | %43 | %43 | |
| 9 | 14 | 1,2 | 1,6 | 2,9 | %79 | %57 | %36 | %57 | |
| 10 | 14 | 0,8 | 2,0 | 2,8 | %86 | %57 | %21 | %50 | |
| 11 | 14 | 1,2 | 1,2 | 2,4 | %50 | %43 | %29 | %50 | |
| 12 | 14 | 1,2 | 1,4 | 2,6 | %79 | %36 | %21 | %64 | |
| 13 | 14 | 0,9 | 1,2 | 2,1 | %50 | %36 | %21 | %43 | |
| 14 | 15 | 0,9 | 1,1 | 2,0 | %53 | %33 | %20 | %47 | |
| 15 | 15 | 1,7 | 0,7 | 2,5 | %80 | %33 | %13 | %47 | |
| 16 | 14 | 0,6 | 1,5 | 2,1 | %29 | %29 | %21 | %21 |
Toca una columna para ordenar
| # | PJ | |||||
|---|---|---|---|---|---|---|
| 1 | 29 | 0,4 | 1,3 | %83 | %86 | |
| 2 | 29 | 0,4 | 1,0 | %79 | %90 | |
| 3 | 28 | 1,0 | 0,7 | %79 | %82 | |
| 4 | 29 | 0,8 | 0,4 | %76 | %76 | |
| 5 | 12 | 0,6 | 0,6 | %75 | %83 | |
| 6 | 29 | 0,8 | 0,4 | %72 | %72 | |
| 7 | 29 | 0,5 | 0,6 | %72 | %86 | |
| 8 | 29 | 0,4 | 0,9 | %72 | %72 | |
| 9 | 29 | 1,0 | 0,2 | %69 | %83 | |
| 10 | 29 | 0,6 | 0,4 | %69 | %72 | |
| 11 | 28 | 0,5 | 0,5 | %68 | %86 | |
| 12 | 29 | 0,5 | 0,6 | %66 | %76 | |
| 13 | 29 | 0,4 | 0,6 | %62 | %76 | |
| 14 | 29 | 0,8 | 0,3 | %59 | %76 | |
| 15 | 29 | 0,4 | 0,4 | %59 | %76 | |
| 16 | 28 | 0,4 | 0,4 | %46 | %64 |
| # | PJ | |||||
|---|---|---|---|---|---|---|
| 1 | 15 | 1,0 | 0,6 | %100 | %87 | |
| 2 | 14 | 0,8 | 0,7 | %93 | %86 | |
| 3 | 15 | 0,5 | 1,3 | %87 | %87 | |
| 4 | 14 | 1,5 | 0,4 | %86 | %86 | |
| 5 | 15 | 1,0 | 0,3 | %73 | %80 | |
| 6 | 14 | 1,0 | 0,4 | %64 | %79 | |
| 7 | 14 | 0,6 | 0,3 | %64 | %86 | |
| 8 | 14 | 0,7 | 0,3 | %64 | %57 | |
| 9 | 14 | 0,7 | 0,5 | %64 | %86 | |
| 10 | 14 | 0,6 | 0,3 | %64 | %79 | |
| 11 | 15 | 0,9 | 0,3 | %60 | %60 | |
| 12 | 15 | 0,3 | 0,6 | %60 | %73 | |
| 13 | 14 | 0,4 | 0,4 | %57 | %79 | |
| 14 | 15 | 0,5 | 0,4 | %53 | %87 | |
| 15 | 6 | 0,5 | 0,3 | %50 | %83 | |
| 16 | 14 | 0,4 | 0,4 | %50 | %64 |
| # | PJ | |||||
|---|---|---|---|---|---|---|
| 1 | 6 | 0,7 | 0,8 | %100 | %83 | |
| 2 | 14 | 0,7 | 0,6 | %86 | %86 | |
| 3 | 14 | 0,4 | 1,2 | %86 | %71 | |
| 4 | 15 | 0,5 | 0,9 | %80 | %87 | |
| 5 | 14 | 0,3 | 1,2 | %79 | %86 | |
| 6 | 15 | 0,5 | 0,6 | %73 | %87 | |
| 7 | 14 | 0,4 | 0,6 | %71 | %93 | |
| 8 | 14 | 0,5 | 1,0 | %71 | %79 | |
| 9 | 15 | 0,3 | 0,7 | %67 | %67 | |
| 10 | 15 | 0,0 | 1,3 | %67 | %93 | |
| 11 | 15 | 0,5 | 0,8 | %67 | %73 | |
| 12 | 14 | 0,9 | 0,1 | %64 | %86 | |
| 13 | 14 | 0,4 | 0,4 | %64 | %64 | |
| 14 | 15 | 0,7 | 0,3 | %53 | %73 | |
| 15 | 14 | 0,6 | 0,3 | %50 | %64 | |
| 16 | 14 | 0,4 | 0,5 | %43 | %64 |
Toca una columna para ordenar
| # | PJ | ||||
|---|---|---|---|---|---|
| 1 | 29 | %41 | %17 | 0,9 | |
| 2 | 29 | %41 | %14 | 0,9 | |
| 3 | 29 | %41 | %21 | 1,1 | |
| 4 | 29 | %38 | %21 | 0,9 | |
| 5 | 29 | %38 | %24 | 1,0 | |
| 6 | 28 | %36 | %61 | 1,3 | |
| 7 | 29 | %34 | %17 | 1,2 | |
| 8 | 29 | %31 | %21 | 1,3 | |
| 9 | 28 | %29 | %21 | 1,4 | |
| 10 | 29 | %28 | %28 | 1,5 | |
| 11 | 29 | %28 | %34 | 1,6 | |
| 12 | 12 | %25 | %25 | 1,8 | |
| 13 | 28 | %18 | %32 | 1,2 | |
| 14 | 29 | %17 | %34 | 2,3 | |
| 15 | 29 | %14 | %48 | 1,8 | |
| 16 | 29 | %7 | %48 | 2,4 |
| # | PJ | ||||
|---|---|---|---|---|---|
| 1 | 15 | %53 | %40 | 0,8 | |
| 2 | 14 | %50 | %36 | 0,6 | |
| 3 | 15 | %40 | %13 | 1,0 | |
| 4 | 14 | %36 | %21 | 1,1 | |
| 5 | 14 | %36 | %14 | 1,2 | |
| 6 | 14 | %36 | %57 | 1,0 | |
| 7 | 15 | %33 | %13 | 1,1 | |
| 8 | 14 | %29 | %29 | 1,0 | |
| 9 | 14 | %29 | %21 | 1,6 | |
| 10 | 14 | %29 | %14 | 1,2 | |
| 11 | 14 | %29 | %36 | 0,9 | |
| 12 | 14 | %21 | %36 | 1,4 | |
| 13 | 15 | %20 | %47 | 1,6 | |
| 14 | 15 | %20 | %7 | 1,5 | |
| 15 | 6 | %17 | %33 | 1,3 | |
| 16 | 15 | %7 | %33 | 2,2 |
| # | PJ | ||||
|---|---|---|---|---|---|
| 1 | 15 | %53 | %7 | 0,7 | |
| 2 | 14 | %50 | %14 | 0,6 | |
| 3 | 14 | %43 | %36 | 1,2 | |
| 4 | 14 | %43 | %29 | 1,2 | |
| 5 | 15 | %40 | %20 | 1,1 | |
| 6 | 14 | %36 | %64 | 1,5 | |
| 7 | 6 | %33 | %17 | 2,2 | |
| 8 | 15 | %33 | %33 | 1,7 | |
| 9 | 15 | %27 | %13 | 1,3 | |
| 10 | 14 | %21 | %21 | 1,6 | |
| 11 | 14 | %21 | %0 | 1,1 | |
| 12 | 15 | %20 | %40 | 1,7 | |
| 13 | 14 | %7 | %29 | 1,4 | |
| 14 | 14 | %7 | %64 | 2,6 | |
| 15 | 14 | %7 | %50 | 2,0 | |
| 16 | 15 | %7 | %47 | 3,1 |
Toca una columna para ordenar