Northern Ireland · 2025/26 season
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +9 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 3 | 3 | 2 | 0 | 1 | +5 | 6 | WWL | |
| 4 | 3 | 2 | 0 | 1 | +2 | 6 | WWL | |
| 5 | 3 | 2 | 0 | 1 | 0 | 6 | WWL | |
| 6 | 2 | 1 | 1 | 0 | +4 | 4 | WD | |
| 7 | 2 | 1 | 1 | 0 | +4 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | +4 | 3 | W | |
| 9 | 1 | 1 | 0 | 0 | +3 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 11 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 14 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 15 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 16 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 19 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 20 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +3 | 8 | WWDD | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | DWW | |
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 11 | WDWDW | |
| 2 | 4 | 3 | 1 | 0 | 10 | WWW |
| 3 |
| 3 |
| 2 |
| 0 |
| 1 |
| -1 |
| 6 |
| WWL |
| 4 | 2 | 1 | 1 | 0 | +1 | 4 | WD |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | W |
| 6 | 2 | 1 | 0 | 1 | +2 | 3 | WL |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 8 | 2 | 1 | 0 | 1 | 0 | 3 | WL |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 12 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
| 13 | 2 | 0 | 1 | 1 | -3 | 1 | DL |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 18 | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 19 | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 20 | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 21 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 22 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 23 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 24 | 1 | 0 | 0 | 1 | -4 | 0 | L |
| 25 | 1 | 0 | 0 | 1 | -4 | 0 | L |
| 26 | 1 | 0 | 0 | 1 | -4 | 0 | L |
| 27 | 1 | 0 | 0 | 1 | -4 | 0 | L |
| 3 | 5 | 3 | 1 | 1 | 10 | WWWDL |
| 4 | 4 | 2 | 2 | 0 | 8 | WWDD |
| 5 | 3 | 2 | 1 | 0 | 7 | WWD |
| 6 | 3 | 2 | 0 | 1 | 6 | WWL |
| 7 | 3 | 2 | 0 | 1 | 6 | WWL |
| 8 | 3 | 2 | 0 | 1 | 6 | WWL |
| 9 | 3 | 2 | 0 | 1 | 6 | WWL |
| 10 | 2 | 1 | 1 | 0 | 4 | WD |
| 11 | 2 | 1 | 1 | 0 | 4 | WD |
| 12 | 2 | 1 | 1 | 0 | 4 | WD |
| 13 | 3 | 1 | 1 | 1 | 4 | DWL |
| 14 | 2 | 1 | 0 | 1 | 3 | WL |
| 15 | 2 | 1 | 0 | 1 | 3 | WL |
| 16 | 2 | 1 | 0 | 1 | 3 | WL |
| 17 | 2 | 1 | 0 | 1 | 3 | WL |
| 18 | 2 | 1 | 0 | 1 | 3 | WL |
| 19 | 2 | 0 | 1 | 1 | 1 | DL |
| 20 | 1 | 0 | 1 | 0 | 1 | D |
| 21 | 1 | 0 | 1 | 0 | 1 | D |
| 22 | 2 | 0 | 1 | 1 | 1 | DL |
| 23 | 2 | 0 | 1 | 1 | 1 | DL |
| 24 | 1 | 0 | 1 | 0 | 1 | D |
| 25 | 2 | 0 | 1 | 1 | 1 | DL |
| 26 | 1 | 0 | 0 | 1 | 0 | L |
| 27 | 1 | 0 | 0 | 1 | 0 | L |
| 28 | 1 | 0 | 0 | 1 | 0 | L |
| 29 | 1 | 0 | 0 | 1 | 0 | L |
| 30 | 1 | 0 | 0 | 1 | 0 | L |
| 31 | 1 | 0 | 0 | 1 | 0 | L |
| 32 | 1 | 0 | 0 | 1 | 0 | L |
| 33 | 1 | 0 | 0 | 1 | 0 | L |
| 34 | 1 | 0 | 0 | 1 | 0 | L |
| 35 | 1 | 0 | 0 | 1 | 0 | L |
| 36 | 1 | 0 | 0 | 1 | 0 | L |
| 37 | 1 | 0 | 0 | 1 | 0 | L |
| 38 | 1 | 0 | 0 | 1 | 0 | L |
| 39 | 1 | 0 | 0 | 1 | 0 | L |
| 40 | 1 | 0 | 0 | 1 | 0 | L |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 2 | 3 | 2.0 | 2.3 | 4.3 | %100 | %100 | %67 | %67 | |
| 3 | 2 | 2.5 | 4.0 | 6.5 | %100 | %100 | %100 | %100 | |
| 4 | 1 | 4.0 | 4.0 | 8.0 | %100 | %100 | %100 | %100 | |
| 5 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 6 | 2 | 2.0 | 1.5 | 3.5 | %100 | %100 | %50 | %100 | |
| 7 | 2 | 1.0 | 2.5 | 3.5 | %100 | %100 | %50 | %50 | |
| 8 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 9 | 3 | 2.3 | 1.0 | 3.3 | %100 | %100 | %33 | %0 | |
| 10 | 1 | 0.0 | 4.0 | 4.0 | %100 | %100 | %100 | %0 | |
| 11 | 2 | 1.5 | 2.0 | 3.5 | %100 | %100 | %50 | %50 | |
| 12 | 1 | 1.0 | 3.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 13 | 2 | 3.5 | 2.5 | 6.0 | %100 | %100 | %100 | %100 | |
| 14 | 1 | 2.0 | 4.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 15 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 16 | 1 | 0.0 | 4.0 | 4.0 | %100 | %100 | %100 | %0 | |
| 17 | 1 | 1.0 | 5.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 18 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 19 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 20 | 3 | 1.7 | 1.7 | 3.3 | %100 | %100 | %33 | %33 | |
| 21 | 1 | 1.0 | 4.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 22 | 2 | 2.5 | 2.0 | 4.5 | %100 | %100 | %50 | %100 | |
| 23 | 1 | 2.0 | 4.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 24 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 25 | 2 | 2.0 | 1.0 | 3.0 | %100 | %100 | %0 | %50 | |
| 26 | 2 | 1.5 | 2.0 | 3.5 | %100 | %100 | %50 | %100 | |
| 27 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 28 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 29 | 5 | 2.0 | 0.8 | 2.8 | %80 | %80 | %20 | %40 | |
| 30 | 4 | 2.0 | 0.3 | 2.3 | %75 | %75 | %0 | %25 | |
| 31 | 3 | 3.3 | 0.3 | 3.7 | %100 | %67 | %67 | %33 | |
| 32 | 3 | 1.3 | 1.3 | 2.7 | %100 | %67 | %0 | %33 | |
| 33 | 2 | 1.0 | 2.0 | 3.0 | %100 | %50 | %50 | %50 | |
| 34 | 2 | 3.0 | 1.0 | 4.0 | %100 | %50 | %50 | %100 | |
| 35 | 2 | 1.5 | 2.5 | 4.0 | %100 | %50 | %50 | %50 | |
| 36 | 5 | 2.2 | 0.8 | 3.0 | %100 | %40 | %40 | %60 | |
| 37 | 3 | 1.7 | 1.0 | 2.7 | %67 | %33 | %33 | %33 | |
| 38 | 4 | 1.5 | 0.8 | 2.3 | %100 | %25 | %0 | %75 | |
| 39 | 2 | 0.5 | 0.5 | 1.0 | %0 | %0 | %0 | %0 | |
| 40 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 2 | 1 | 4.0 | 4.0 | 8.0 | %100 | %100 | %100 | %100 | |
| 3 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 4 | 1 | 2.0 | 1.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 5 | 1 | 4.0 | 0.0 | 4.0 | %100 | %100 | %100 | %0 | |
| 6 | 2 | 1.5 | 2.0 | 3.5 | %100 | %100 | %50 | %50 | |
| 7 | 1 | 4.0 | 2.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 8 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 9 | 3 | 2.7 | 1.0 | 3.7 | %100 | %100 | %33 | %33 | |
| 10 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 11 | 1 | 1.0 | 4.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 12 | 2 | 2.5 | 2.0 | 4.5 | %100 | %100 | %50 | %100 | |
| 13 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 14 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 15 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 16 | 1 | 3.0 | 0.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 17 | 3 | 1.7 | 0.3 | 2.0 | %67 | %67 | %0 | %33 | |
| 18 | 3 | 3.3 | 0.3 | 3.7 | %100 | %67 | %67 | %33 | |
| 19 | 3 | 1.3 | 1.3 | 2.7 | %100 | %67 | %0 | %33 | |
| 20 | 2 | 2.5 | 0.5 | 3.0 | %100 | %50 | %50 | %50 | |
| 21 | 2 | 3.0 | 1.0 | 4.0 | %100 | %50 | %50 | %100 | |
| 22 | 2 | 1.5 | 2.5 | 4.0 | %100 | %50 | %50 | %50 | |
| 23 | 3 | 1.7 | 1.0 | 2.7 | %67 | %33 | %33 | %33 | |
| 24 | 1 | 1.0 | 0.0 | 1.0 | %0 | %0 | %0 | %0 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2.0 | 2.3 | 4.3 | %100 | %100 | %67 | %67 | |
| 2 | 1 | 4.0 | 4.0 | 8.0 | %100 | %100 | %100 | %100 | |
| 3 | 1 | 2.0 | 1.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 4 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 5 | 1 | 0.0 | 4.0 | 4.0 | %100 | %100 | %100 | %0 | |
| 6 | 1 | 1.0 | 3.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 7 | 1 | 2.0 | 4.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 8 | 1 | 0.0 | 4.0 | 4.0 | %100 | %100 | %100 | %0 | |
| 9 | 1 | 1.0 | 5.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 10 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 11 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 12 | 2 | 1.5 | 1.5 | 3.0 | %100 | %100 | %0 | %0 | |
| 13 | 2 | 1.0 | 2.5 | 3.5 | %100 | %100 | %50 | %50 | |
| 14 | 1 | 1.0 | 4.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 15 | 1 | 2.0 | 4.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 16 | 2 | 2.0 | 1.0 | 3.0 | %100 | %100 | %0 | %50 | |
| 17 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 18 | 1 | 3.0 | 3.0 | 6.0 | %100 | %100 | %100 | %100 | |
| 19 | 1 | 0.0 | 4.0 | 4.0 | %100 | %100 | %100 | %0 | |
| 20 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 21 | 1 | 3.0 | 0.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 22 | 2 | 1.0 | 2.0 | 3.0 | %100 | %50 | %50 | %50 | |
| 23 | 2 | 1.0 | 0.5 | 1.5 | %50 | %50 | %0 | %50 | |
| 24 | 3 | 2.0 | 1.0 | 3.0 | %100 | %33 | %33 | %67 | |
| 25 | 4 | 1.5 | 0.8 | 2.3 | %100 | %25 | %0 | %75 | |
| 26 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 27 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 |
Tap a column header to sort
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 1.0 | 2.0 | %100 | %100 | |
| 2 | 1 | 2.0 | 2.0 | %100 | %100 | |
| 3 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 4 | 2 | 1.0 | 0.5 | %100 | %100 | |
| 5 | 2 | 0.5 | 1.5 | %100 | %100 | |
| 6 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 7 | 1 | 0.0 | 3.0 | %100 | %100 | |
| 8 | 2 | 1.5 | 0.5 | %100 | %100 | |
| 9 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 10 | 2 | 1.0 | 1.0 | %100 | %100 | |
| 11 | 1 | 1.0 | 2.0 | %100 | %100 | |
| 12 | 2 | 0.5 | 0.5 | %100 | %0 | |
| 13 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 14 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 15 | 1 | 0.0 | 3.0 | %100 | %0 | |
| 16 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 17 | 2 | 1.5 | 0.5 | %100 | %100 | |
| 18 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 19 | 2 | 0.0 | 1.0 | %100 | %100 | |
| 20 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 21 | 2 | 0.5 | 1.0 | %100 | %100 | |
| 22 | 3 | 2.0 | 0.0 | %100 | %100 | |
| 23 | 3 | 0.7 | 0.7 | %100 | %100 | |
| 24 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 25 | 4 | 0.5 | 0.5 | %100 | %100 | |
| 26 | 5 | 1.0 | 0.4 | %80 | %60 | |
| 27 | 4 | 1.0 | 0.0 | %75 | %75 | |
| 28 | 3 | 0.3 | 1.0 | %67 | %100 | |
| 29 | 3 | 1.3 | 0.0 | %67 | %100 | |
| 30 | 3 | 0.3 | 0.7 | %67 | %100 | |
| 31 | 3 | 1.0 | 0.0 | %67 | %67 | |
| 32 | 5 | 0.6 | 0.0 | %60 | %100 | |
| 33 | 2 | 0.0 | 0.5 | %50 | %100 | |
| 34 | 2 | 0.0 | 0.5 | %50 | %100 | |
| 35 | 2 | 0.0 | 0.5 | %50 | %100 | |
| 36 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 37 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 38 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 39 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 40 | 1 | 0.0 | 0.0 | %0 | %100 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 | 2.0 | %100 | %100 | |
| 2 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 3 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 4 | 1 | 3.0 | 0.0 | %100 | %100 | |
| 5 | 1 | 2.0 | 0.0 | %100 | %100 | |
| 6 | 2 | 1.0 | 1.0 | %100 | %100 | |
| 7 | 1 | 1.0 | 0.0 | %100 | %0 | |
| 8 | 3 | 1.3 | 0.3 | %100 | %67 | |
| 9 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 10 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 11 | 2 | 1.5 | 0.5 | %100 | %100 | |
| 12 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 13 | 2 | 0.5 | 1.0 | %100 | %100 | |
| 14 | 3 | 2.0 | 0.0 | %100 | %100 | |
| 15 | 3 | 0.7 | 0.7 | %100 | %100 | |
| 16 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 17 | 3 | 0.7 | 0.0 | %67 | %67 | |
| 18 | 3 | 1.0 | 0.0 | %67 | %67 | |
| 19 | 2 | 0.0 | 0.5 | %50 | %100 | |
| 20 | 2 | 0.5 | 0.0 | %50 | %100 | |
| 21 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 22 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 23 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 24 | 1 | 0.0 | 0.0 | %0 | %100 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 | 2.0 | %100 | %100 | |
| 2 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 3 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 4 | 1 | 0.0 | 3.0 | %100 | %100 | |
| 5 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 6 | 1 | 1.0 | 2.0 | %100 | %100 | |
| 7 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 8 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 9 | 1 | 0.0 | 3.0 | %100 | %0 | |
| 10 | 2 | 0.5 | 1.0 | %100 | %100 | |
| 11 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 12 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 13 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 14 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 15 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 16 | 4 | 0.5 | 0.5 | %100 | %100 | |
| 17 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 18 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 19 | 1 | 2.0 | 0.0 | %100 | %100 | |
| 20 | 3 | 0.3 | 1.0 | %67 | %100 | |
| 21 | 3 | 0.7 | 0.0 | %67 | %100 | |
| 22 | 2 | 0.0 | 0.5 | %50 | %100 | |
| 23 | 2 | 0.5 | 0.0 | %50 | %100 | |
| 24 | 2 | 0.0 | 0.5 | %50 | %100 | |
| 25 | 2 | 0.5 | 0.5 | %50 | %50 | |
| 26 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 27 | 1 | 0.0 | 0.0 | %0 | %100 |
Tap a column header to sort
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 4 | %75 | %25 | 0.3 | |
| 2 | 3 | %67 | %33 | 1.0 | |
| 3 | 3 | %67 | %0 | 0.3 | |
| 4 | 5 | %60 | %20 | 0.8 | |
| 5 | 2 | %50 | %50 | 0.5 | |
| 6 | 2 | %50 | %0 | 1.0 | |
| 7 | 5 | %40 | %0 | 0.8 | |
| 8 | 3 | %33 | %33 | 1.7 | |
| 9 | 3 | %33 | %33 | 1.0 | |
| 10 | 3 | %33 | %33 | 1.3 | |
| 11 | 4 | %25 | %0 | 0.8 | |
| 12 | 1 | %0 | %0 | 2.0 | |
| 13 | 3 | %0 | %33 | 2.3 | |
| 14 | 2 | %0 | %0 | 4.0 | |
| 15 | 1 | %0 | %0 | 4.0 | |
| 16 | 1 | %0 | %0 | 2.0 | |
| 17 | 2 | %0 | %0 | 1.5 | |
| 18 | 2 | %0 | %50 | 2.5 | |
| 19 | 1 | %0 | %0 | 2.0 | |
| 20 | 1 | %0 | %100 | 4.0 | |
| 21 | 2 | %0 | %50 | 2.0 | |
| 22 | 1 | %0 | %0 | 3.0 | |
| 23 | 2 | %0 | %0 | 2.5 | |
| 24 | 1 | %0 | %0 | 4.0 | |
| 25 | 1 | %0 | %0 | 2.0 | |
| 26 | 2 | %0 | %50 | 2.0 | |
| 27 | 1 | %0 | %100 | 4.0 | |
| 28 | 2 | %0 | %0 | 1.0 | |
| 29 | 1 | %0 | %0 | 5.0 | |
| 30 | 1 | %0 | %100 | 1.0 | |
| 31 | 1 | %0 | %100 | 3.0 | |
| 32 | 1 | %0 | %100 | 3.0 | |
| 33 | 1 | %0 | %0 | 4.0 | |
| 34 | 2 | %0 | %0 | 2.0 | |
| 35 | 1 | %0 | %0 | 4.0 | |
| 36 | 1 | %0 | %100 | 3.0 | |
| 37 | 2 | %0 | %0 | 2.0 | |
| 38 | 1 | %0 | %0 | 2.0 | |
| 39 | 2 | %0 | %50 | 2.5 | |
| 40 | 1 | %0 | %0 | 2.0 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 1 | %100 | %0 | 0.0 | |
| 2 | 1 | %100 | %0 | 0.0 | |
| 3 | 1 | %100 | %0 | 0.0 | |
| 4 | 3 | %67 | %33 | 0.3 | |
| 5 | 3 | %67 | %0 | 1.0 | |
| 6 | 3 | %67 | %0 | 0.3 | |
| 7 | 2 | %50 | %0 | 0.5 | |
| 8 | 3 | %33 | %33 | 1.0 | |
| 9 | 3 | %33 | %33 | 1.3 | |
| 10 | 1 | %0 | %0 | 2.0 | |
| 11 | 1 | %0 | %0 | 4.0 | |
| 12 | 1 | %0 | %0 | 2.0 | |
| 13 | 1 | %0 | %0 | 1.0 | |
| 14 | 2 | %0 | %50 | 2.0 | |
| 15 | 1 | %0 | %0 | 2.0 | |
| 16 | 1 | %0 | %0 | 2.0 | |
| 17 | 2 | %0 | %0 | 1.0 | |
| 18 | 1 | %0 | %0 | 2.0 | |
| 19 | 1 | %0 | %0 | 4.0 | |
| 20 | 2 | %0 | %0 | 2.0 | |
| 21 | 1 | %0 | %100 | 3.0 | |
| 22 | 1 | %0 | %0 | 2.0 | |
| 23 | 2 | %0 | %50 | 2.5 | |
| 24 | 1 | %0 | %0 | 2.0 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 1 | %100 | %0 | 0.0 | |
| 2 | 2 | %50 | %50 | 1.5 | |
| 3 | 2 | %50 | %0 | 1.0 | |
| 4 | 2 | %50 | %50 | 0.5 | |
| 5 | 3 | %33 | %0 | 1.0 | |
| 6 | 4 | %25 | %0 | 0.8 | |
| 7 | 3 | %0 | %33 | 2.3 | |
| 8 | 1 | %0 | %0 | 4.0 | |
| 9 | 1 | %0 | %0 | 1.0 | |
| 10 | 1 | %0 | %0 | 2.0 | |
| 11 | 1 | %0 | %100 | 4.0 | |
| 12 | 1 | %0 | %0 | 3.0 | |
| 13 | 1 | %0 | %0 | 4.0 | |
| 14 | 2 | %0 | %50 | 2.0 | |
| 15 | 1 | %0 | %100 | 4.0 | |
| 16 | 1 | %0 | %0 | 5.0 | |
| 17 | 1 | %0 | %100 | 1.0 | |
| 18 | 1 | %0 | %100 | 3.0 | |
| 19 | 1 | %0 | %100 | 3.0 | |
| 20 | 2 | %0 | %50 | 2.5 | |
| 21 | 1 | %0 | %0 | 4.0 | |
| 22 | 1 | %0 | %0 | 4.0 | |
| 23 | 1 | %0 | %0 | 2.0 | |
| 24 | 1 | %0 | %0 | 3.0 | |
| 25 | 1 | %0 | %100 | 4.0 | |
| 26 | 1 | %0 | %100 | 1.0 | |
| 27 | 1 | %0 | %0 | 2.0 |
Tap a column header to sort