Portugal · 2026/27 season
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | 8 | +7 | 18 | DDWWW | |
| 2 | 8 | +7 | 18 | WWLWW | |
| 3 | 8 | +10 | 16 | WLWWW | |
| 4 | 8 | +4 | 15 | WWLLL | |
| 5 | 8 | +4 | 14 | LWWDL | |
| 6 | 8 | +3 | 14 | DWWLL | |
| 7 | 8 | +2 | 12 | WWDLW | |
| 8 | 8 | +1 | 12 | LWWWL | |
| 9 | 8 | 0 | 11 | LLDWW | |
| 10 | 8 | +1 | 11 | DLDWW | |
| 11 | 8 | -3 | 10 | LLDWW | |
| 12 | 8 | -4 | 10 | LWLLL | |
| 13 | 8 | -2 | 9 | WLDWL | |
| 14 | 8 | -7 | 8 | WDLWL | |
| 15 | 8 | -8 | 8 | DWDLL | |
| 16 | 8 | -2 | 7 | DLLLW | |
| 17 | 8 | -5 | 5 | LLDLW | |
| 18 | 8 | -8 | 2 | DLLLL |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | +3 | 10 | WDWWL | |
| 2 | 5 | 3 | 1 | 1 | +2 | 10 | WD |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +4 | 12 | WLWWW | |
| 2 | 4 | 3 | 1 | 0 | +7 | 10 | DWW |
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 12 | WWWLW | |
| 2 | 5 | 4 | 0 | 1 | 12 | WLW |
This season, this league. Ratings from 450 minutes, minutes per goal from 3 goals.
| 3 | 4 | 3 | 0 | 1 | +4 | 9 | WWLW |
| 4 | 4 | 3 | 0 | 1 | +3 | 9 | WLWW |
| 5 | 5 | 3 | 0 | 2 | +1 | 9 | LWWLW |
| 6 | 4 | 2 | 2 | 0 | +3 | 8 | WDWD |
| 7 | 4 | 2 | 1 | 1 | +2 | 7 | LWDW |
| 8 | 5 | 2 | 1 | 2 | 0 | 7 | LWDLW |
| 9 | 4 | 2 | 1 | 1 | 0 | 7 | WDWL |
| 10 | 4 | 2 | 1 | 1 | -1 | 7 | LDWW |
| 11 | 4 | 2 | 0 | 2 | +3 | 6 | LWWL |
| 12 | 4 | 2 | 0 | 2 | 0 | 6 | WLLW |
| 13 | 5 | 2 | 0 | 3 | -1 | 6 | WLWLL |
| 14 | 4 | 1 | 2 | 1 | 0 | 5 | DWLD |
| 15 | 4 | 1 | 2 | 1 | -2 | 5 | DLDW |
| 16 | 4 | 1 | 1 | 2 | -2 | 4 | WLLD |
| 17 | 4 | 0 | 2 | 2 | -3 | 2 | DLLD |
| 18 | 4 | 0 | 2 | 2 | -5 | 2 | LLDD |
| 3 | 4 | 3 | 1 | 0 | +4 | 10 | WWWD |
| 4 | 4 | 3 | 0 | 1 | +4 | 9 | WWLW |
| 5 | 4 | 2 | 1 | 1 | +3 | 7 | WLWD |
| 6 | 5 | 2 | 1 | 2 | -2 | 7 | WDLWL |
| 7 | 5 | 2 | 0 | 3 | -4 | 6 | LWLWL |
| 8 | 4 | 1 | 2 | 1 | +1 | 5 | LWDD |
| 9 | 5 | 1 | 2 | 2 | 0 | 5 | LDWLD |
| 10 | 5 | 1 | 2 | 2 | -1 | 5 | DDLWL |
| 11 | 3 | 1 | 1 | 1 | +1 | 4 | WLD |
| 12 | 4 | 1 | 1 | 2 | 0 | 4 | LWDL |
| 13 | 4 | 1 | 1 | 2 | -3 | 4 | LWDL |
| 14 | 4 | 1 | 0 | 3 | -2 | 3 | LLWL |
| 15 | 4 | 0 | 2 | 2 | -2 | 2 | DDLL |
| 16 | 4 | 0 | 1 | 3 | -4 | 1 | LDLL |
| 17 | 5 | 0 | 1 | 4 | -8 | 1 | LLLDL |
| 18 | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
| 3 | 5 | 3 | 2 | 0 | 11 | WWWDD |
| 4 | 5 | 3 | 1 | 1 | 10 | LWWDW |
| 5 | 5 | 3 | 0 | 2 | 9 | LWWWL |
| 6 | 5 | 2 | 2 | 1 | 8 | WDLWD |
| 7 | 5 | 2 | 2 | 1 | 8 | WDLDW |
| 8 | 5 | 2 | 1 | 2 | 7 | WLDWL |
| 9 | 5 | 2 | 1 | 2 | 7 | LDWWL |
| 10 | 5 | 2 | 1 | 2 | 7 | WWDLL |
| 11 | 5 | 2 | 1 | 2 | 7 | LDWWL |
| 12 | 5 | 2 | 0 | 3 | 6 | LLLWW |
| 13 | 5 | 1 | 2 | 2 | 5 | LDWDL |
| 14 | 5 | 1 | 1 | 3 | 4 | LLWLD |
| 15 | 5 | 1 | 1 | 3 | 4 | LDLLW |
| 16 | 5 | 1 | 1 | 3 | 4 | WLLLD |
| 17 | 5 | 1 | 1 | 3 | 4 | WDLLL |
| 18 | 5 | 0 | 1 | 4 | 1 | LLLLD |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2.3 | 1.0 | 3.3 | %88 | %75 | %38 | %63 | |
| 2 | 8 | 1.8 | 1.3 | 3.0 | %88 | %75 | %38 | %75 | |
| 3 | 9 | 1.0 | 2.0 | 3.0 | %78 | %67 | %44 | %67 | |
| 4 | 9 | 0.9 | 1.9 | 2.8 | %89 | %67 | %22 | %56 | |
| 5 | 9 | 0.9 | 1.3 | 2.2 | %56 | %56 | %22 | %56 | |
| 6 | 9 | 1.2 | 1.1 | 2.3 | %78 | %56 | %11 | %67 | |
| 7 | 9 | 1.7 | 0.8 | 2.4 | %78 | %56 | %11 | %44 | |
| 8 | 9 | 1.1 | 1.6 | 2.7 | %67 | %56 | %33 | %44 | |
| 9 | 8 | 1.8 | 1.3 | 3.0 | %88 | %50 | %38 | %25 | |
| 10 | 8 | 1.8 | 0.9 | 2.6 | %88 | %50 | %25 | %63 | |
| 11 | 9 | 0.9 | 1.1 | 2.0 | %56 | %44 | %22 | %33 | |
| 12 | 9 | 1.4 | 1.2 | 2.7 | %78 | %44 | %22 | %56 | |
| 13 | 8 | 1.1 | 1.0 | 2.1 | %75 | %38 | %0 | %25 | |
| 14 | 8 | 1.0 | 1.0 | 2.0 | %63 | %38 | %13 | %25 | |
| 15 | 8 | 0.9 | 1.1 | 2.0 | %63 | %38 | %13 | %63 | |
| 16 | 9 | 1.2 | 0.7 | 1.9 | %56 | %33 | %11 | %33 | |
| 17 | 8 | 0.3 | 1.3 | 1.5 | %38 | %25 | %13 | %25 | |
| 18 | 9 | 0.7 | 1.1 | 1.8 | %67 | %22 | %0 | %22 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2.0 | 1.4 | 3.4 | %100 | %80 | %40 | %80 | |
| 2 | 5 | 1.6 | 1.8 | 3.4 | %80 | %80 | %40 | %80 | |
| 3 | 4 | 1.5 | 1.8 | 3.3 | %75 | %75 | %50 | %75 | |
| 4 | 4 | 1.8 | 0.8 | 2.5 | %75 | %75 | %0 | %50 | |
| 5 | 4 | 1.0 | 2.3 | 3.3 | %100 | %75 | %50 | %75 | |
| 6 | 4 | 1.5 | 1.5 | 3.0 | %100 | %75 | %25 | %100 | |
| 7 | 5 | 1.2 | 1.2 | 2.4 | %60 | %60 | %20 | %60 | |
| 8 | 4 | 1.8 | 1.0 | 2.8 | %75 | %50 | %25 | %50 | |
| 9 | 4 | 1.5 | 0.8 | 2.3 | %75 | %50 | %0 | %25 | |
| 10 | 4 | 1.8 | 1.0 | 2.8 | %100 | %50 | %25 | %75 | |
| 11 | 4 | 1.3 | 1.3 | 2.5 | %75 | %50 | %25 | %0 | |
| 12 | 4 | 0.8 | 1.3 | 2.0 | %50 | %50 | %25 | %25 | |
| 13 | 5 | 1.2 | 1.0 | 2.2 | %80 | %40 | %0 | %40 | |
| 14 | 4 | 1.0 | 0.5 | 1.5 | %50 | %25 | %0 | %25 | |
| 15 | 4 | 0.3 | 1.0 | 1.3 | %25 | %25 | %25 | %25 | |
| 16 | 5 | 1.2 | 0.8 | 2.0 | %60 | %20 | %20 | %40 | |
| 17 | 4 | 0.5 | 0.5 | 1.0 | %25 | %0 | %0 | %0 | |
| 18 | 4 | 0.5 | 1.0 | 1.5 | %75 | %0 | %0 | %0 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2.8 | 1.0 | 3.8 | %100 | %100 | %50 | %75 | |
| 2 | 5 | 1.4 | 1.6 | 3.0 | %100 | %80 | %20 | %100 | |
| 3 | 4 | 1.5 | 1.5 | 3.0 | %100 | %75 | %25 | %50 | |
| 4 | 3 | 1.3 | 1.0 | 2.3 | %67 | %67 | %33 | %67 | |
| 5 | 5 | 0.8 | 1.6 | 2.4 | %80 | %60 | %0 | %40 | |
| 6 | 5 | 0.6 | 2.2 | 2.8 | %80 | %60 | %40 | %60 | |
| 7 | 4 | 2.3 | 1.3 | 3.5 | %100 | %50 | %50 | %50 | |
| 8 | 4 | 0.5 | 1.5 | 2.0 | %50 | %50 | %25 | %50 | |
| 9 | 4 | 1.8 | 1.5 | 3.3 | %75 | %50 | %50 | %75 | |
| 10 | 4 | 1.3 | 0.5 | 1.8 | %50 | %50 | %0 | %25 | |
| 11 | 4 | 1.8 | 0.8 | 2.5 | %75 | %50 | %25 | %50 | |
| 12 | 5 | 0.8 | 1.2 | 2.0 | %60 | %40 | %0 | %40 | |
| 13 | 5 | 1.0 | 1.0 | 2.0 | %60 | %40 | %20 | %40 | |
| 14 | 5 | 1.6 | 0.8 | 2.4 | %80 | %40 | %20 | %40 | |
| 15 | 4 | 0.5 | 1.3 | 1.8 | %50 | %25 | %25 | %0 | |
| 16 | 4 | 0.3 | 1.5 | 1.8 | %50 | %25 | %0 | %25 | |
| 17 | 4 | 0.8 | 1.3 | 2.0 | %75 | %25 | %0 | %25 | |
| 18 | 4 | 0.3 | 0.8 | 1.0 | %25 | %0 | %0 | %25 |
Tap a column header to sort
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 8 | 0.9 | 0.6 | %100 | %88 | |
| 2 | 8 | 1.0 | 0.5 | %100 | %88 | |
| 3 | 9 | 0.4 | 0.8 | %89 | %78 | |
| 4 | 9 | 0.7 | 0.6 | %89 | %56 | |
| 5 | 9 | 0.6 | 0.8 | %89 | %89 | |
| 6 | 8 | 1.4 | 0.3 | %88 | %100 | |
| 7 | 8 | 0.8 | 0.5 | %88 | %50 | |
| 8 | 9 | 0.3 | 0.8 | %78 | %100 | |
| 9 | 9 | 0.4 | 0.8 | %78 | %44 | |
| 10 | 9 | 0.8 | 0.2 | %78 | %89 | |
| 11 | 8 | 0.5 | 0.8 | %75 | %88 | |
| 12 | 8 | 0.4 | 0.6 | %75 | %63 | |
| 13 | 9 | 0.2 | 0.4 | %67 | %78 | |
| 14 | 9 | 0.4 | 0.7 | %67 | %78 | |
| 15 | 8 | 0.5 | 0.4 | %63 | %88 | |
| 16 | 9 | 0.2 | 0.6 | %56 | %67 | |
| 17 | 9 | 0.6 | 0.2 | %56 | %89 | |
| 18 | 8 | 0.0 | 0.5 | %50 | %50 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 5 | 0.6 | 0.6 | %100 | %60 | |
| 2 | 4 | 0.8 | 0.5 | %100 | %100 | |
| 3 | 4 | 0.8 | 0.8 | %100 | %75 | |
| 4 | 4 | 0.8 | 1.0 | %100 | %100 | |
| 5 | 5 | 0.6 | 0.8 | %80 | %100 | |
| 6 | 5 | 0.4 | 0.6 | %80 | %80 | |
| 7 | 5 | 0.6 | 0.4 | %80 | %60 | |
| 8 | 4 | 0.3 | 0.8 | %75 | %100 | |
| 9 | 4 | 0.8 | 0.5 | %75 | %100 | |
| 10 | 4 | 0.8 | 0.5 | %75 | %75 | |
| 11 | 4 | 0.5 | 0.5 | %75 | %0 | |
| 12 | 4 | 0.8 | 0.3 | %75 | %100 | |
| 13 | 4 | 0.3 | 1.0 | %75 | %50 | |
| 14 | 4 | 0.3 | 0.5 | %75 | %75 | |
| 15 | 4 | 0.5 | 0.8 | %75 | %100 | |
| 16 | 5 | 0.6 | 0.6 | %60 | %100 | |
| 17 | 4 | 0.0 | 0.5 | %50 | %25 | |
| 18 | 4 | 0.3 | 0.0 | %25 | %75 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 4 | 1.0 | 0.5 | %100 | %100 | |
| 2 | 4 | 0.5 | 1.0 | %100 | %75 | |
| 3 | 4 | 2.0 | 0.0 | %100 | %100 | |
| 4 | 4 | 1.0 | 0.5 | %100 | %100 | |
| 5 | 4 | 1.3 | 0.5 | %100 | %75 | |
| 6 | 5 | 0.8 | 0.2 | %80 | %80 | |
| 7 | 5 | 0.4 | 0.6 | %80 | %80 | |
| 8 | 5 | 0.4 | 0.8 | %80 | %100 | |
| 9 | 5 | 0.8 | 0.4 | %80 | %100 | |
| 10 | 4 | 0.3 | 1.3 | %75 | %25 | |
| 11 | 4 | 0.3 | 0.5 | %75 | %25 | |
| 12 | 4 | 0.3 | 0.8 | %75 | %50 | |
| 13 | 4 | 0.8 | 0.5 | %75 | %50 | |
| 14 | 3 | 0.3 | 0.7 | %67 | %67 | |
| 15 | 5 | 0.2 | 0.4 | %60 | %80 | |
| 16 | 4 | 0.0 | 0.5 | %50 | %75 | |
| 17 | 4 | 0.3 | 0.3 | %50 | %100 | |
| 18 | 5 | 0.2 | 0.2 | %40 | %80 |
Tap a column header to sort
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 7.0 | 8.5 | 15.5 | %100 | %100 | |
| 2 | 2 | 10.0 | 2.5 | 12.5 | %100 | %100 | |
| 3 | 4 | 7.0 | 4.8 | 11.8 | %100 | %75 | |
| 4 | 4 | 2.8 | 9.0 | 11.8 | %25 | %75 | |
| 5 | 3 | 7.7 | 4.0 | 11.7 | %100 | %67 | |
| 6 | 4 | 2.8 | 8.3 | 11.0 | %0 | %75 | |
| 7 | 3 | 6.7 | 3.7 | 10.3 | %100 | %67 | |
| 8 | 2 | 4.5 | 5.0 | 9.5 | %50 | %50 | |
| 9 | 2 | 3.5 | 6.0 | 9.5 | %0 | %50 | |
| 10 | 6 | 5.0 | 4.2 | 9.2 | %50 | %67 | |
| 11 | 2 | 3.5 | 5.5 | 9.0 | %50 | %50 | |
| 12 | 4 | 6.0 | 3.0 | 9.0 | %75 | %50 | |
| 13 | 5 | 6.2 | 2.6 | 8.8 | %80 | %40 | |
| 14 | 4 | 4.5 | 4.3 | 8.8 | %25 | %50 | |
| 15 | 4 | 3.5 | 5.0 | 8.5 | %25 | %25 | |
| 16 | 4 | 3.5 | 5.0 | 8.5 | %25 | %25 | |
| 17 | 4 | 3.0 | 4.8 | 7.8 | %25 | %50 | |
| 18 | 3 | 3.0 | 3.3 | 6.3 | %33 | %0 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.0 | 12.0 | 15.0 | %0 | %100 | |
| 2 | 1 | 7.0 | 8.0 | 15.0 | %100 | %100 | |
| 3 | 3 | 7.7 | 4.0 | 11.7 | %100 | %67 | |
| 4 | 2 | 4.5 | 6.5 | 11.0 | %50 | %50 | |
| 5 | 3 | 7.7 | 3.0 | 10.7 | %100 | %67 | |
| 6 | 2 | 7.5 | 3.0 | 10.5 | %100 | %100 | |
| 7 | 2 | 7.0 | 3.5 | 10.5 | %100 | %50 | |
| 8 | 1 | 8.0 | 2.0 | 10.0 | %100 | %100 | |
| 9 | 1 | 8.0 | 2.0 | 10.0 | %100 | %100 | |
| 10 | 3 | 5.7 | 4.0 | 9.7 | %67 | %67 | |
| 11 | 2 | 3.0 | 6.0 | 9.0 | %0 | %50 | |
| 12 | 2 | 6.0 | 2.5 | 8.5 | %50 | %50 | |
| 13 | 2 | 6.0 | 2.0 | 8.0 | %100 | %50 | |
| 14 | 1 | 3.0 | 5.0 | 8.0 | %0 | %0 | |
| 15 | 2 | 3.0 | 4.5 | 7.5 | %0 | %0 | |
| 16 | 1 | 5.0 | 2.0 | 7.0 | %100 | %0 | |
| 17 | 1 | 6.0 | 0.0 | 6.0 | %100 | %0 | |
| 18 | 1 | 2.0 | 3.0 | 5.0 | %0 | %0 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7.0 | 9.0 | 16.0 | %100 | %100 | |
| 2 | 1 | 8.0 | 7.0 | 15.0 | %100 | %100 | |
| 3 | 1 | 12.0 | 3.0 | 15.0 | %100 | %100 | |
| 4 | 1 | 5.0 | 8.0 | 13.0 | %100 | %100 | |
| 5 | 2 | 7.0 | 6.0 | 13.0 | %100 | %100 | |
| 6 | 2 | 1.0 | 11.5 | 12.5 | %0 | %100 | |
| 7 | 1 | 4.0 | 7.0 | 11.0 | %0 | %100 | |
| 8 | 3 | 2.7 | 7.0 | 9.7 | %0 | %67 | |
| 9 | 2 | 4.0 | 5.5 | 9.5 | %50 | %50 | |
| 10 | 2 | 3.0 | 6.0 | 9.0 | %0 | %50 | |
| 11 | 1 | 1.0 | 8.0 | 9.0 | %0 | %0 | |
| 12 | 3 | 4.3 | 4.3 | 8.7 | %33 | %67 | |
| 13 | 3 | 2.0 | 6.3 | 8.3 | %0 | %67 | |
| 14 | 2 | 4.0 | 4.0 | 8.0 | %50 | %0 | |
| 15 | 2 | 4.5 | 3.0 | 7.5 | %50 | %0 | |
| 16 | 2 | 4.0 | 2.0 | 6.0 | %50 | %0 | |
| 17 | 2 | 2.0 | 4.0 | 6.0 | %0 | %0 | |
| 18 | 0 | – | – | – | – | – |
Tap a column header to sort
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4.0 | 5.0 | 9.0 | %100 | %100 | |
| 2 | 4 | 2.8 | 4.8 | 7.5 | %75 | %100 | |
| 3 | 4 | 3.3 | 3.5 | 6.8 | %75 | %75 | |
| 4 | 3 | 3.3 | 3.3 | 6.7 | %100 | %67 | |
| 5 | 4 | 4.3 | 2.3 | 6.5 | %100 | %100 | |
| 6 | 2 | 1.0 | 4.5 | 5.5 | %0 | %100 | |
| 7 | 4 | 3.3 | 2.3 | 5.5 | %100 | %75 | |
| 8 | 4 | 2.8 | 2.8 | 5.5 | %100 | %75 | |
| 9 | 3 | 1.7 | 3.7 | 5.3 | %67 | %100 | |
| 10 | 6 | 3.7 | 1.7 | 5.3 | %100 | %67 | |
| 11 | 5 | 2.6 | 2.6 | 5.2 | %80 | %80 | |
| 12 | 4 | 3.3 | 1.8 | 5.0 | %100 | %75 | |
| 13 | 4 | 2.0 | 3.0 | 5.0 | %75 | %50 | |
| 14 | 2 | 2.5 | 2.5 | 5.0 | %50 | %50 | |
| 15 | 2 | 2.0 | 2.5 | 4.5 | %100 | %50 | |
| 16 | 2 | 2.5 | 2.0 | 4.5 | %100 | %50 | |
| 17 | 3 | 3.0 | 1.3 | 4.3 | %67 | %33 | |
| 18 | 4 | 1.3 | 3.0 | 4.3 | %25 | %25 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5.0 | 5.0 | 10.0 | %100 | %100 | |
| 2 | 2 | 4.0 | 4.5 | 8.5 | %100 | %100 | |
| 3 | 1 | 5.0 | 3.0 | 8.0 | %100 | %100 | |
| 4 | 2 | 3.0 | 3.5 | 6.5 | %100 | %100 | |
| 5 | 2 | 3.0 | 3.5 | 6.5 | %100 | %100 | |
| 6 | 1 | 4.0 | 2.0 | 6.0 | %100 | %100 | |
| 7 | 1 | 4.0 | 2.0 | 6.0 | %100 | %100 | |
| 8 | 3 | 4.7 | 1.3 | 6.0 | %100 | %67 | |
| 9 | 1 | 1.0 | 4.0 | 5.0 | %0 | %100 | |
| 10 | 2 | 1.5 | 3.5 | 5.0 | %50 | %100 | |
| 11 | 1 | 2.0 | 3.0 | 5.0 | %100 | %100 | |
| 12 | 2 | 2.0 | 3.0 | 5.0 | %100 | %50 | |
| 13 | 2 | 2.0 | 3.0 | 5.0 | %50 | %50 | |
| 14 | 2 | 1.5 | 3.0 | 4.5 | %50 | %50 | |
| 15 | 3 | 3.0 | 1.3 | 4.3 | %67 | %33 | |
| 16 | 3 | 2.3 | 2.0 | 4.3 | %67 | %67 | |
| 17 | 1 | 3.0 | 1.0 | 4.0 | %100 | %0 | |
| 18 | 1 | 2.0 | 2.0 | 4.0 | %100 | %0 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4.5 | 4.0 | 8.5 | %100 | %100 | |
| 2 | 2 | 3.5 | 4.5 | 8.0 | %100 | %100 | |
| 3 | 1 | 3.0 | 5.0 | 8.0 | %100 | %100 | |
| 4 | 2 | 3.0 | 3.5 | 6.5 | %100 | %100 | |
| 5 | 2 | 1.5 | 5.0 | 6.5 | %50 | %100 | |
| 6 | 1 | 2.0 | 4.0 | 6.0 | %100 | %100 | |
| 7 | 1 | 1.0 | 5.0 | 6.0 | %0 | %100 | |
| 8 | 3 | 4.0 | 2.0 | 6.0 | %100 | %100 | |
| 9 | 2 | 2.0 | 3.0 | 5.0 | %50 | %50 | |
| 10 | 1 | 3.0 | 2.0 | 5.0 | %100 | %100 | |
| 11 | 3 | 2.7 | 2.0 | 4.7 | %100 | %67 | |
| 12 | 3 | 3.0 | 1.7 | 4.7 | %100 | %67 | |
| 13 | 2 | 3.5 | 1.0 | 4.5 | %100 | %50 | |
| 14 | 2 | 2.5 | 2.0 | 4.5 | %100 | %50 | |
| 15 | 1 | 2.0 | 2.0 | 4.0 | %100 | %0 | |
| 16 | 2 | 1.0 | 3.0 | 4.0 | %0 | %0 | |
| 17 | 1 | 1.0 | 3.0 | 4.0 | %0 | %0 | |
| 18 | 0 | – | – | – | – | – |
Tap a column header to sort
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 8 | %50 | %25 | 1.3 | |
| 2 | 8 | %50 | %38 | 1.0 | |
| 3 | 9 | %44 | %44 | 1.1 | |
| 4 | 9 | %44 | %11 | 0.8 | |
| 5 | 9 | %44 | %33 | 0.7 | |
| 6 | 8 | %38 | %38 | 1.0 | |
| 7 | 8 | %38 | %0 | 0.9 | |
| 8 | 9 | %33 | %56 | 1.1 | |
| 9 | 9 | %33 | %33 | 1.6 | |
| 10 | 8 | %25 | %13 | 1.0 | |
| 11 | 8 | %25 | %13 | 1.3 | |
| 12 | 8 | %25 | %75 | 1.3 | |
| 13 | 9 | %22 | %33 | 1.3 | |
| 14 | 9 | %22 | %22 | 1.2 | |
| 15 | 9 | %22 | %22 | 1.1 | |
| 16 | 8 | %13 | %38 | 1.1 | |
| 17 | 9 | %11 | %22 | 2.0 | |
| 18 | 9 | %11 | %33 | 1.9 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 4 | %75 | %50 | 0.5 | |
| 2 | 4 | %50 | %25 | 0.8 | |
| 3 | 4 | %50 | %50 | 0.5 | |
| 4 | 4 | %50 | %75 | 1.0 | |
| 5 | 4 | %50 | %50 | 1.3 | |
| 6 | 4 | %50 | %0 | 0.8 | |
| 7 | 4 | %50 | %50 | 1.3 | |
| 8 | 4 | %50 | %75 | 1.0 | |
| 9 | 5 | %40 | %20 | 0.8 | |
| 10 | 5 | %40 | %20 | 1.0 | |
| 11 | 4 | %25 | %0 | 1.8 | |
| 12 | 4 | %25 | %25 | 1.0 | |
| 13 | 4 | %25 | %0 | 1.0 | |
| 14 | 5 | %20 | %0 | 1.4 | |
| 15 | 5 | %20 | %20 | 1.2 | |
| 16 | 5 | %20 | %0 | 1.8 | |
| 17 | 4 | %0 | %25 | 2.3 | |
| 18 | 4 | %0 | %0 | 1.5 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 4 | %50 | %0 | 1.3 | |
| 2 | 4 | %50 | %75 | 1.3 | |
| 3 | 4 | %50 | %50 | 0.5 | |
| 4 | 4 | %50 | %0 | 0.8 | |
| 5 | 5 | %40 | %40 | 1.0 | |
| 6 | 5 | %40 | %20 | 0.8 | |
| 7 | 3 | %33 | %33 | 1.0 | |
| 8 | 4 | %25 | %50 | 1.5 | |
| 9 | 4 | %25 | %75 | 0.8 | |
| 10 | 4 | %25 | %0 | 1.0 | |
| 11 | 4 | %25 | %25 | 1.5 | |
| 12 | 4 | %25 | %50 | 1.3 | |
| 13 | 5 | %20 | %40 | 1.2 | |
| 14 | 5 | %20 | %40 | 1.6 | |
| 15 | 4 | %0 | %25 | 1.5 | |
| 16 | 4 | %0 | %75 | 1.5 | |
| 17 | 5 | %0 | %40 | 2.2 | |
| 18 | 5 | %0 | %0 | 1.6 |
Tap a column header to sort
At least 3 games in this league this season. Cards: both sides' yellows and reds per game.
| Referee | P | Cards/g | Home won | Over 2.5 |
|---|---|---|---|---|
| Luis Carlos Mateus Filipe | 4 | 5.3 | %75 | %75 |
| Goncalo Rafael dos Santos Neves | 3 | 6.0 | %0 | %33 |
| Flavio Miguel Gomes Azevedo Duarte | 3 | 5.3 | %0 | %33 |
| David Rafael Oliveira da Silva | 3 | 4.7 | %0 | %0 |
| Miguel Andre Monteiro Fonseca | 3 | 4.7 | %33 | %33 |
| Pedro Ramalho | 3 | 4.3 | %33 | %67 |
| Vitor Ferreira | 3 | 4.0 | %67 | %0 |
| Flavio Jesus | 3 | 2.3 | %0 | %67 |
| # | Min | Shots | |
|---|---|---|---|
| 1 | Welinton Júnior | 29 | 4 |
| 2 | Saliou | 60 | 4 |
| 3 | Tómané | 90 | 4 |
| 4 | Cascavel | 90 | 4 |
| 5 | Mika Borges | 30 | 3 |
| 6 | Leandro Silva | 70 | 3 |
| 7 | Mattheus Oliveira | 79 | 3 |
| 8 | Simão Silva | 79 | 3 |
| 9 | R. Esajas | 80 | 3 |
| 10 | Sarará | 87 | 3 |
| # | Min | On tgt | |
|---|---|---|---|
| 1 | Mika Borges | 30 | 3 |
| 2 | Simão Silva | 79 | 3 |
| 3 | André Candeias | 90 | 3 |
| 4 | Welinton Júnior | 29 | 2 |
| 5 | Leandro Silva | 70 | 2 |
| 6 | A. Coundoul | 90 | 2 |
| 7 | Cascavel | 90 | 2 |
| 8 | Mauro Couto | 90 | 2 |
| 9 | Rafael Ferreira Nel | 90 | 2 |
| 10 | João Silva | 11 | 1 |
| # | Min | Key | |
|---|---|---|---|
| 1 | Marc Baró | 45 | 4 |
| 2 | Arsénio | 60 | 4 |
| 3 | André Rodrigues | 69 | 4 |
| 4 | Mattheus Oliveira | 79 | 4 |
| 5 | Javi Vázquez | 90 | 4 |
| 6 | Fabinho | 90 | 4 |
| 7 | A. Coundoul | 90 | 4 |
| 8 | S. Sithole | 16 | 3 |
| 9 | Neto | 45 | 3 |
| 10 | Coquinho | 45 | 3 |
| # | Min | Drib | |
|---|---|---|---|
| 1 | Danio Djassi | 89 | 6 |
| 2 | Afonso Rodrigues | 87 | 4 |
| 3 | Jaime | 81 | 3 |
| 4 | D. Loppy | 24 | 2 |
| 5 | Jose Adjugu | 66 | 2 |
| 6 | Paulo Cardoso | 69 | 2 |
| 7 | Paulité | 86 | 2 |
| 8 | A. Zangre | 90 | 2 |
| 9 | B. Godwin | 90 | 2 |
| 10 | A. Coundoul | 90 | 2 |
| # | Min | Won | |
|---|---|---|---|
| 1 | Rodrigo Rodrigues | 84 | 11 |
| 2 | Afonso Rodrigues | 87 | 8 |
| 3 | Cláudio Falcão | 90 | 8 |
| 4 | J. Rhyner | 73 | 7 |
| 5 | Giovani Bamba | 45 | 6 |
| 6 | L. Mina | 45 | 6 |
